Luminara Unduli
Versatile attacker with ability block and powerful party heal.

Description | |
---|---|
Alignment | Light Side |
Role | Healer • Leader |
Faction | Galactic Republic • Jedi |
Lead Synergy | Jedi • All |
Release Date | November 24, 2015 |
Shards to Activate | 50 |
Accelerated | Yes Accelerated units have increased drop quantities. See Character Shards for more information. |
Acquisition | Dark Side Battles: 2-E (Hard) ![]() Galactic War Store ![]() Fanatical Devotion Bronzium Data Card |
Buffs | Evasion Up • Heal Over Time |
Debuffs | Ability Block |
Battle Mechanics | Heal Health - All Allies |
Lead Mechanics | Evasion Heal Health Heal Over Time |
Stats
Stats displayed are for unit at max level with max stars. Mods are not included in calculations.
Physical Offense | |
---|---|
Damage | 1050 |
Critical Chance | 22.29% |
Armor Penetration | 0 |
General | |
Health | 9055 |
Protection | 0 |
Speed | 100 |
Potency | 0% |
Tenacity | 15% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 976 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 15.84% |
Resistance | 5.9% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1064 |
Critical Chance | 22.46% |
Armor Penetration | 0 |
General | |
Health | 9127 |
Protection | 0 |
Speed | 105 |
Potency | 0% |
Tenacity | 15% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 986 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 15.95% |
Resistance | 6.32% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1102 |
Critical Chance | 22.88% |
Armor Penetration | 0 |
General | |
Health | 9307 |
Protection | 0 |
Speed | 108 |
Potency | 0% |
Tenacity | 15% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1010 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 16.94% |
Resistance | 6.73% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1145 |
Critical Chance | 24.08% |
Armor Penetration | 0 |
General | |
Health | 9595 |
Protection | 0 |
Speed | 112 |
Potency | 0% |
Tenacity | 15% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1048 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 17.9% |
Resistance | 6.87% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 5% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1258 |
Critical Chance | 24.63% |
Armor Penetration | 0 |
General | |
Health | 9631 |
Protection | 0 |
Speed | 112 |
Potency | 0% |
Tenacity | 16% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1087 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 19.76% |
Resistance | 9.38% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 5% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1364 |
Critical Chance | 25.25% |
Armor Penetration | 0 |
General | |
Health | 10459 |
Protection | 0 |
Speed | 112 |
Potency | 0% |
Tenacity | 17% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1173 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 20.66% |
Resistance | 11.03% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 5% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1543 |
Critical Chance | 26.67% |
Armor Penetration | 0 |
General | |
Health | 11547 |
Protection | 2735 |
Speed | 115 |
Potency | 0% |
Tenacity | 19% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1248 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 21.83% |
Resistance | 11.52% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 5% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1688 |
Critical Chance | 27.38% |
Armor Penetration | 6 |
General | |
Health | 12553 |
Protection | 6838 |
Speed | 118 |
Potency | 0% |
Tenacity | 21% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1408 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 22.59% |
Resistance | 14.37% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 5% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1917 |
Critical Chance | 30.96% |
Armor Penetration | 13 |
General | |
Health | 13127 |
Protection | 10941 |
Speed | 118 |
Potency | 0% |
Tenacity | 22% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1471 |
Critical Chance | 10.63% |
Resistance Penetration | 0 |
Survivability | |
Armor | 23.52% |
Resistance | 14.6% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 5% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 2152 |
Critical Chance | 32.38% |
Armor Penetration | 18 |
General | |
Health | 14403 |
Protection | 15044 |
Speed | 118 |
Potency | 10% |
Tenacity | 22% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1696 |
Critical Chance | 10.63% |
Resistance Penetration | 0 |
Survivability | |
Armor | 24.78% |
Resistance | 15.95% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 5% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 2254 |
Critical Chance | 36.75% |
Armor Penetration | 28 |
General | |
Health | 15229 |
Protection | 20514 |
Speed | 118 |
Potency | 31% |
Tenacity | 22% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1773 |
Critical Chance | 13.13% |
Resistance Penetration | 0 |
Survivability | |
Armor | 25.57% |
Resistance | 16.28% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 5% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 2525 |
Critical Chance | 38.92% |
Armor Penetration | 28 |
General | |
Health | 16853 |
Protection | 27352 |
Speed | 124 |
Potency | 36% |
Tenacity | 24% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1936 |
Critical Chance | 13.13% |
Resistance Penetration | 0 |
Survivability | |
Armor | 26.77% |
Resistance | 19.76% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 5% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 3350 |
Critical Chance | 48% |
Armor Penetration | 148 |
General | |
Health | 35639 |
Protection | 34190 |
Speed | 144 |
Potency | 36% |
Tenacity | 24% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 2181 |
Critical Chance | 13.13% |
Resistance Penetration | 0 |
Survivability | |
Armor | 35.18% |
Resistance | 28.73% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 3565 |
Critical Chance | 52.83% |
Armor Penetration | 148 |
General | |
Health | 37988 |
Protection | 34190 |
Speed | 144 |
Potency | 36% |
Tenacity | 24% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 2364 |
Critical Chance | 15.38% |
Resistance Penetration | 0 |
Survivability | |
Armor | 36.47% |
Resistance | 29.36% |
Dodge Chance | 3.75% |
Deflection Chance | 3.75% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 3814 |
Critical Chance | 58.04% |
Armor Penetration | 148 |
General | |
Health | 41705 |
Protection | 34190 |
Speed | 144 |
Potency | 36% |
Tenacity | 24% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 2731 |
Critical Chance | 17.63% |
Resistance Penetration | 0 |
Survivability | |
Armor | 38.49% |
Resistance | 30.52% |
Dodge Chance | 5.5% |
Deflection Chance | 5.5% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 4064 |
Critical Chance | 63.25% |
Armor Penetration | 148 |
General | |
Health | 45440 |
Protection | 34190 |
Speed | 144 |
Potency | 36% |
Tenacity | 24% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 3098 |
Critical Chance | 19.88% |
Resistance Penetration | 0 |
Survivability | |
Armor | 40.39% |
Resistance | 31.71% |
Dodge Chance | 7.25% |
Deflection Chance | 7.25% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 4314 |
Critical Chance | 68.5% |
Armor Penetration | 148 |
General | |
Health | 49157 |
Protection | 34190 |
Speed | 144 |
Potency | 36% |
Tenacity | 24% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 3465 |
Critical Chance | 22.13% |
Resistance Penetration | 0 |
Survivability | |
Armor | 42.12% |
Resistance | 32.79% |
Dodge Chance | 9% |
Deflection Chance | 9% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 4564 |
Critical Chance | 73.71% |
Armor Penetration | 148 |
General | |
Health | 52892 |
Protection | 34190 |
Speed | 144 |
Potency | 36% |
Tenacity | 24% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 3832 |
Critical Chance | 24.38% |
Resistance Penetration | 0 |
Survivability | |
Armor | 43.81% |
Resistance | 33.83% |
Dodge Chance | 10.75% |
Deflection Chance | 10.75% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 4813 |
Critical Chance | 81.17% |
Armor Penetration | 148 |
General | |
Health | 57734 |
Protection | 34190 |
Speed | 144 |
Potency | 36% |
Tenacity | 24% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 4200 |
Critical Chance | 28.88% |
Resistance Penetration | 0 |
Survivability | |
Armor | 45.4% |
Resistance | 34.92% |
Dodge Chance | 14.25% |
Deflection Chance | 14.25% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 5064 |
Critical Chance | 88.67% |
Armor Penetration | 148 |
General | |
Health | 62594 |
Protection | 34190 |
Speed | 144 |
Potency | 36% |
Tenacity | 24% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 4567 |
Critical Chance | 33.38% |
Resistance Penetration | 0 |
Survivability | |
Armor | 46.85% |
Resistance | 35.9% |
Dodge Chance | 17.75% |
Deflection Chance | 17.75% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 5313 |
Critical Chance | 98.38% |
Armor Penetration | 148 |
General | |
Health | 68561 |
Protection | 34190 |
Speed | 144 |
Potency | 36% |
Tenacity | 24% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 4934 |
Critical Chance | 40.13% |
Resistance Penetration | 0 |
Survivability | |
Armor | 48.28% |
Resistance | 36.85% |
Dodge Chance | 23% |
Deflection Chance | 23% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 5326 |
Critical Chance | 103.04% |
Armor Penetration | 148 |
General | |
Health | 72953 |
Protection | 40190 |
Speed | 144 |
Potency | 36% |
Tenacity | 24% |
Critical Damage | 150% |
Defense Penetration | 0% |


Materials Needed |
---|
Max Level
|
Special Offense | |
---|---|
Damage | 5078 |
Critical Chance | 44.63% |
Resistance Penetration | 0 |
Survivability | |
Armor | 48.98% |
Resistance | 37.22% |
Dodge Chance | 26.5% |
Deflection Chance | 26.5% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Abilities
Flow of the Force
Basic Level 8
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 76 | ![]() 5 | 43800 | +15% Evasion Up Chance |
7 | 66 | ![]() 16 ![]() 13 ![]() 9 | 24700 | +5% Damage |
6 | 56 | ![]() 10 ![]() 9 ![]() 6 | 8200 | +5% Damage |
5 | 46 | ![]() 7 ![]() 7 ![]() 5 | 4100 | +5% Damage |
4 | 36 | ![]() 5 ![]() 5 ![]() 4 | 2100 | +15% Evasion Up Chance |
3 | 26 | ![]() 4 ![]() 4 | 1400 | +15% Damage |
2 | 16 | ![]() 3 | 700 | +5% Damage |
1 | Description: Deal Physical damage to target enemy with a 20% chance to gain Evasion Up for 2 turns. |
Force Blast
Special Level 8
2 Turn Cooldown
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 78 | ![]() 5 | 80400 | Cooldown - 1 |
7 | 68 | ![]() 12 ![]() 10 ![]() 7 | 45200 | +5% Damage |
6 | 58 | ![]() 8 ![]() 7 ![]() 5 | 15100 | +15% Ability Block Chance |
5 | 48 | ![]() 5 ![]() 5 ![]() 4 | 7500 | +15% Damage |
4 | 38 | ![]() 4 ![]() 4 ![]() 3 | 3800 | +5% Damage |
3 | 28 | ![]() 3 ![]() 3 | 2500 | +15% Ability Block Chance |
2 | 18 | ![]() 2 | 1300 | +5% Damage |
1 | Description: Deal Physical damage to target enemy with a 70% chance to inflict Ability Block for 1 turn. (3 Turn Cooldown) |
Master Healer's Blessing
Special Level 8
4 Turn Cooldown
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 80 | ![]() 5 | 80400 | Cooldown - 1 |
7 | 70 | ![]() 12 ![]() 10 ![]() 7 | 45200 | +5% Heal |
6 | 60 | ![]() 8 ![]() 7 ![]() 5 | 15100 | Heal Over Time Duration + 1 |
5 | 50 | ![]() 5 ![]() 5 ![]() 4 | 7500 | +10% Heal Over Time |
4 | 40 | ![]() 4 ![]() 4 ![]() 3 | 3800 | Add 10% Max Health recovery at the start of each ally's next turn |
3 | 30 | ![]() 3 ![]() 3 | 2500 | +5% Heal |
2 | 20 | ![]() 2 | 1300 | +5% Heal |
1 | Description: Each ally recovers Health equal to 30% of Luminara Unduli's Max Health. (5 Turn Cooldown) |
Elegant Steps
Leader Level 8
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 82 | ![]() 20 ![]() 10 ![]() 20 | 105000 | +2% Heal and whenever any ally gains a buff they do not have, they gain a Heal Over Time effect for 2 turns |
7 | 72 | ![]() 9 ![]() 7 ![]() 5 | 28800 | +1% Evasion |
6 | 62 | ![]() 6 ![]() 5 ![]() 4 | 9600 | +2% Heal |
5 | 52 | ![]() 4 ![]() 4 ![]() 3 | 4800 | +1% Evasion |
4 | 42 | ![]() 3 ![]() 3 ![]() 2 | 2400 | Add health recovery at the start of each Jedi ally's turn equal to 4% of Luminara's Max Health (half for non-Jedi) |
3 | 32 | ![]() 2 ![]() 2 | 1600 | +1% Evasion |
2 | 22 | ![]() 2 | 800 | +1% Evasion |
1 | Description: Jedi allies gain 10% Evasion, and other allies gain half that amount. |
Recommendations
Abilities
Ability Name | Ability Type | Cost | Get OPTIONS:Yes,No<br />This field is just a quick reference of whether an ability is worth the mats investment at all. | Priority Number in order of most important, 1, to least important | Best for OPTIONS:Raid, PVP, PVE, All<br />This field is used to specify abilities that may be really good to have but only for specific content. | Reasons |
---|---|---|---|---|---|---|
Flow of the Force | Basic | ![]() 5 |
? | ? | ? | |
Force Blast | Special | ![]() 5 |
? | ? | ? | |
Master Healer's Blessing | Special | ![]() 5 |
? | ? | ? | |
Elegant Steps | Leader | ![]() 20 ![]() 10 ![]() 20 |
? | ? | ? |
Mods
Synergy
<<<ADD INFO>>>Image or list of specific character synergy.
Paragraph for each faction this unit has synergy with.
Example
Jedi - High Synergy
Paragraph
Light Side - Low Synergy
Paragraph
Any Faction - Very Low Synergy
Paragraph.
Unit Strategy
<<<<ADD INFO>>> Information on any specifics that may be important to know such as ability order or when not to do an ability.
Team Strategy
Details of how to use and mod Luminara Unduli within specific teams can be found on the following pages:
- <<<ADD INFO>>> Add links to internal or external guides in list format here.
Kit Counters
<<<ADD INFO>>> Information on abilities or mechanics that can counter the buffs, debuffs, and mechanics in this units kit
- Flow of the Force -
- Force Blast -
- Master Healer's Blessing -
- Elegant Steps -
Notes
Lore
<<<USER EDIT>>> Any lore you want to add or just include a link to this characters starwars.fandom.com page.
E.G. Learn more about Revan at https://starwars.fandom.com/wiki/Revan.
Trivia
- <<<USER EDIT>>>Any trivia you desire to add in list format.