Mk 1 Arakyd Droid Caller
From SWGoH Help Wiki
![]() |
Stats |
+2 Resistance
| |
Cost: 0 Required Unit Level: 2 Required Unit Stars: 1 Gear Tier: 1 |
Acquired from
Dark Side Battles: 2-A (Hard) | ![]() |
Dark Side Battles: 2-D (Normal) | ![]() |
Dark Side Battles: 6-F (Normal) | ![]() |
Light Side Battles: 1-D (Hard) | ![]() |
Light Side Battles: 2-A (Normal) | ![]() |
Light Side Battles: 2-C (Hard) | ![]() |
Light Side Battles: 2-D (Normal) | ![]() |
Light Side Battles: 3-C (Hard) | ![]() |
Light Side Battles: 3-D (Normal) | ![]() |
Light Side Battles: 4-E (Hard) | ![]() |
Light Side Battles: 4-J (Normal) | ![]() |
Used to craft
Used for Characters
This gear is used 848 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 57 times as a full piece for the following characters:
![]() |
|
![]() |
|
![]() |