Recent changes

From SWGoH Help Wiki

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 09:25, 22 March 2023
   

21 March 2023

     23:08  Greetings, Exalted One‎ (diff | hist) . . (-3). . Keres (talk | contribs) (fixed spelling) (Tag: Visual edit)
     11:47 (User creation log) . . User account Mauricio (talk | contribs) was created ‎

19 March 2023

     10:42  Ship Building Materials‎‎ (6 changes | history) . . (+299). . [Plume Tray‎ (6×)]
      10:42 (cur | prev) . . (+15). . Plume Tray (talk | contribs) (How to obtain)
      10:34 (cur | prev) . . (+19). . Plume Tray (talk | contribs) (How to obtain)
      10:26 (cur | prev) . . (+61). . Plume Tray (talk | contribs) (How to obtain)
      10:21 (cur | prev) . . (+118). . Plume Tray (talk | contribs) (How to obtain)
      10:15 (cur | prev) . . (+60). . Plume Tray (talk | contribs) (How to obtain)
      10:12 (cur | prev) . . (+26). . Plume Tray (talk | contribs) (How to obtain)
     10:30  Ship Ability Material Mk III‎‎ (3 changes | history) . . (+215). . [Plume Tray‎ (3×)]
      10:30 (cur | prev) . . (+51). . Plume Tray (talk | contribs) (How to obtain)
      10:20 (cur | prev) . . (+118). . Plume Tray (talk | contribs) (How to obtain)
      10:16 (cur | prev) . . (+46). . Plume Tray (talk | contribs) (How to obtain)
     10:29  Ship Ability Material Mk I‎‎ (3 changes | history) . . (+217). . [Plume Tray‎ (3×)]
      10:29 (cur | prev) . . (+53). . Plume Tray (talk | contribs) (How to obtain)
      10:20 (cur | prev) . . (+118). . Plume Tray (talk | contribs) (How to obtain)
      10:17 (cur | prev) . . (+46). . Plume Tray (talk | contribs) (How to obtain)
     10:29  Ship Ability Material Mk II‎‎ (3 changes | history) . . (+268). . [Plume Tray‎ (3×)]
      10:29 (cur | prev) . . (+104). . Plume Tray (talk | contribs) (How to obtain)
      10:20 (cur | prev) . . (+118). . Plume Tray (talk | contribs) (How to obtain)
      10:16 (cur | prev) . . (+46). . Plume Tray (talk | contribs) (How to obtain)
     10:20  Prestige‎‎ (3 changes | history) . . (+187). . [Plume Tray‎ (3×)]
      10:20 (cur | prev) . . (+118). . Plume Tray (talk | contribs) (How to obtain)
      10:16 (cur | prev) . . (+60). . Plume Tray (talk | contribs) (How to obtain)
      10:06 (cur | prev) . . (+9). . Plume Tray (talk | contribs) (How to obtain)
     10:06  Reinforcement Materials‎ (diff | hist) . . (+9). . Plume Tray (talk | contribs) (How to obtain)
     10:05  Ship Ability Material Omega‎ (diff | hist) . . (+9). . Plume Tray (talk | contribs) (How to obtain)

16 March 2023

     22:42  (User creation log). . [Upgrayedd‎; LoremasterXAA‎; Chrestenha‎]
      22:42 . . User account Upgrayedd (talk | contribs) was created ‎
      06:31 . . User account Chrestenha (talk | contribs) was created ‎
      04:31 . . User account LoremasterXAA (talk | contribs) was created ‎