Mk 1 A-KT Stun Gun
From SWGoH Help Wiki
![]() |
Stats |
+1% Potency
| |
Cost: 0 Required Unit Level: 2 Required Unit Stars: 1 Gear Tier: 1 |
Acquired from
Dark Side Battles: 2-I (Normal) | ![]() |
Light Side Battles: 2-A (Hard) | ![]() |
Light Side Battles: 2-B (Normal) | ![]() |
Light Side Battles: 3-E (Normal) | ![]() |
Light Side Battles: 3-F (Hard) | ![]() |
Light Side Battles: 4-A (Hard) | ![]() |
Light Side Battles: 4-A (Normal) | ![]() |
Light Side Battles: 6-H (Normal) | ![]() |
Light Side Battles: 6-J (Normal) | ![]() |
Used to craft
Icon | Gear | Total times used |
---|---|---|
![]() | Mk 2 Loronar Power Cell | 237 |
![]() | Mk 3 Fabritech Data Pad | 94 |
![]() | Mk 4 Neuro-Saav Electrobinoculars | 46 |
![]() | Mk 6 BlasTech Weapon Mod | 85 |
Used for Characters
This gear is used 404 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 121 times as a full piece for the following characters:
![]() |
|
![]() |
|
![]() |