Mk 1 Neuro-Saav Electrobinoculars
From SWGoH Help Wiki
![]() |
Stats |
+2 Strength (STR)
+2 Agility (AGI) +2 Tactics (TAC) | |
Cost: 0 Required Unit Level: 2 Required Unit Stars: 1 Gear Tier: 1 |
Acquired from
Dark Side Battles: 2-B (Hard) | ![]() |
Dark Side Battles: 4-F (Hard) | ![]() |
Dark Side Battles: 4-K (Normal) | ![]() |
Light Side Battles: 1-C (Normal) | ![]() |
Light Side Battles: 1-D (Hard) | ![]() |
Light Side Battles: 1-E (Normal) | ![]() |
Light Side Battles: 1-F (Normal) | ![]() |
Light Side Battles: 2-A (Normal) | ![]() |
Light Side Battles: 2-F (Hard) | ![]() |
Light Side Battles: 2-H (Normal) | ![]() |
Light Side Battles: 4-E (Hard) | ![]() |
Light Side Battles: 4-I (Normal) | ![]() |
Used to craft
Used for Characters
This gear is used 1017 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 272 times as a full piece for the following characters:
![]() |
|
![]() |
|
![]() |
... further results |