Mk 1 Loronar Power Cell
From SWGoH Help Wiki
![]() |
Stats |
+3 Agility (AGI)
| |
Cost: 0 Required Unit Level: 2 Required Unit Stars: 1 Gear Tier: 1 |
Acquired from
Dark Side Battles: 4-F (Hard) | ![]() |
Dark Side Battles: 4-L (Normal) | ![]() |
Dark Side Battles: 6-B (Normal) | ![]() |
Light Side Battles: 1-D (Normal) | ![]() |
Light Side Battles: 1-E (Normal) | ![]() |
Light Side Battles: 2-A (Hard) | ![]() |
Light Side Battles: 2-C (Normal) | ![]() |
Light Side Battles: 3-B (Hard) | ![]() |
Light Side Battles: 3-H (Normal) | ![]() |
Light Side Battles: 8-H (Normal) | ![]() |
Used to craft
Icon | Gear | Total times used |
---|---|---|
![]() | Mk 2 BioTech Implant | 51 |
![]() | Mk 2 Nubian Security Scanner | 180 |
![]() | Mk 3 Fabritech Data Pad | 94 |
Used for Characters
This gear is used 346 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 115 times as a full piece for the following characters:
![]() |
|
![]() |
|
![]() |