Mk 4 Arakyd Droid Caller Salvage
From SWGoH Help Wiki
![]() |
Stats |
Used to craft gear Mk 4 Arakyd Droid Caller
| |
Cost: 0 Required Unit Level: 1 Required Unit Stars: 1 Gear Tier: 7 |
Acquired from
Dark Side Battles: 5-F (Hard) | ![]() |
Dark Side Battles: 5-K (Normal) | ![]() |
Dark Side Battles: 7-D (Hard) | ![]() |
Dark Side Battles: 7-G (Normal) | ![]() |
Dark Side Battles: 9-A (Hard) | ![]() |
Fleet Battles: 2-B (Normal) | ![]() |
Light Side Battles: 6-D (Hard) | ![]() |
Light Side Battles: 6-H (Normal) | ![]() |
Light Side Battles: 7-D (Hard) | ![]() |
Light Side Battles: 7-H (Normal) | ![]() |
Light Side Battles: 9-H (Normal) | ![]() |
Guild Events Store | ![]() |
Guild Store | ![]() |
Shard Store | ![]() |
STR Gear Challenge | (4x-5x) |
Used to craft
Icon | Gear | Total times used |
---|---|---|
![]() | Mk 3 Chedak Comlink | 57 |
![]() | Mk 4 Arakyd Droid Caller | 424 |
![]() | Mk 4 Carbanti Sensor Array | 28 |
![]() | Mk 7 Merr-Sonn Shield Generator | 127 |
Used for Characters
This gear is used 424 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 0 times as a full piece for the following characters:
Choose gear pieces in Used to craft to see units that require this gear material in other pieces.