Mk 2 Chiewab Hypo Syringe
From SWGoH Help Wiki
![]() |
Stats |
+5 Armor
| |
Cost: 0 Required Unit Level: 20 Required Unit Stars: 1 Gear Tier: 2 |
Acquired from
Dark Side Battles: 2-F (Hard) | ![]() |
Dark Side Battles: 4-A (Hard) | ![]() |
Dark Side Battles: 4-B (Normal) | ![]() |
Dark Side Battles: 6-D (Hard) | ![]() |
Dark Side Battles: 6-H (Normal) | ![]() |
Fleet Battles: 1-B (Normal) | ![]() |
Fleet Battles: 3-A (Hard) | ![]() |
Fleet Battles: 3-B (Normal) | ![]() |
Light Side Battles: 2-F (Hard) | ![]() |
Light Side Battles: 2-I (Normal) | ![]() |
Light Side Battles: 4-F (Hard) | ![]() |
Light Side Battles: 4-K (Normal) | ![]() |
Light Side Battles: 7-C (Normal) | ![]() |
Light Side Battles: 9-F (Normal) | ![]() |
Used to craft
Used for Characters
This gear is used 1204 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 43 times as a full piece for the following characters:
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |