Mk 3 Neuro-Saav Electrobinoculars
From SWGoH Help Wiki
![]() |
Stats |
+200 Health
+18 Special Damage | |
Cost: 0 Required Unit Level: 13 Required Unit Stars: 1 Gear Tier: 2 |
Acquired from
Fleet Battles: 1-A (Normal) | ![]() |
Fleet Battles: 1-C (Hard) | ![]() |
Fleet Battles: 1-G (Normal) | ![]() |
Light Side Battles: 3-E (Hard) | ![]() |
Light Side Battles: 3-G (Normal) | ![]() |
Light Side Battles: 5-A (Hard) | ![]() |
Light Side Battles: 5-B (Normal) | ![]() |
Light Side Battles: 5-D (Hard) | ![]() |
Light Side Battles: 5-H (Normal) | ![]() |
Used to craft
Icon | Gear | Total times used |
---|---|---|
![]() | Mk 2 Carbanti Sensor Array | 70 |
![]() | Mk 4 Nubian Design Tech | 273 |
![]() | Mk 5 Merr-Sonn Shield Generator | 90 |
![]() | Mk 6 Merr-Sonn Shield Generator | 85 |
![]() | Mk 7 Loronar Power Cell | 134 |
Used for Characters
This gear is used 584 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 66 times as a full piece for the following characters:
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |