Mk 5 BioTech Implant Prototype
From SWGoH Help Wiki
![]() |
Stats |
Used to craft gear Mk 5 BioTech Implant
| |
Cost: 0 Required Unit Level: 1 Required Unit Stars: 1 Gear Tier: 4 |
Acquired from
Dark Side Battles: 1-C (Hard) | ![]() |
Dark Side Battles: 1-C (Normal) | ![]() |
Dark Side Battles: 5-F (Hard) | ![]() |
Dark Side Battles: 5-K (Normal) | ![]() |
Dark Side Battles: 7-D (Normal) | ![]() |
Dark Side Battles: 9-G (Normal) | ![]() |
Fleet Battles: 2-D (Hard) | ![]() |
Fleet Battles: 2-G (Normal) | ![]() |
Used to craft
Icon | Gear | Total times used |
---|---|---|
![]() | Mk 2 Athakam Medpac | 113 |
![]() | Mk 5 BioTech Implant | 398 |
![]() | Mk 8 BlasTech Weapon Mod | 147 |
Used for Characters
This gear is used 398 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 0 times as a full piece for the following characters:
Choose gear pieces in Used to craft to see units that require this gear material in other pieces.