Mk 3 Carbanti Sensor Array Salvage
From SWGoH Help Wiki
![]() |
Stats |
Used to craft gear Mk 3 Carbanti Sensor Array
| |
Cost: 0 Required Unit Level: 1 Required Unit Stars: 1 Gear Tier: 7 |
Acquired from
Dark Side Battles: 6-D (Hard) | ![]() |
Dark Side Battles: 6-G (Normal) | ![]() |
Fleet Battles: 2-E (Hard) | ![]() |
Light Side Battles: 7-D (Hard) | ![]() |
Light Side Battles: 7-G (Normal) | ![]() |
Light Side Battles: 8-C (Hard) | ![]() |
Light Side Battles: 8-F (Normal) | ![]() |
Guild Events Store | ![]() ![]() |
Guild Store | ![]() ![]() |
Shard Store | ![]() |
Shipment | ![]() |
Weekly Shipment | ![]() ![]() ![]() |
STR Gear Challenge | (3x-7x) |
Used to craft
Used for Characters
This gear is used 950 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 0 times as a full piece for the following characters:
Choose gear pieces in Used to craft to see units that require this gear material in other pieces.