Savage Opress
Durable Attacker that crushes low-health units and becomes stronger when attacked

Description | |
---|---|
Alignment | Dark Side |
Role | Attacker • Leader |
Faction | Sith |
Lead Synergy | Sith • All |
Release Date | November 24, 2015 |
Rework Date | February 15, 2017 |
Shards to Activate | 50 |
Accelerated | Yes Accelerated units have increased drop quantities. See Character Shards for more information. |
Acquisition | Squad Arena Store ![]() |
Buffs | Critical Chance Up • Critical Damage Up • Offense Up • Defense Up • Heal Over Time |
Debuffs | Offense Down |
Battle Mechanics | Massive Damage Attack - Can't Evade Turn Meter Gain - Self Dispel Debuffs - Ally Copy Debuffs Dispel Debuffs - Self |
Lead Mechanics | Defense Tenacity |
Stats
Stats displayed are for unit at max level with max stars. Mods are not included in calculations.
Physical Offense | |
---|---|
Damage | 1023 |
Critical Chance | 17.92% |
Armor Penetration | 0 |
General | |
Health | 13094 |
Protection | 0 |
Speed | 100 |
Potency | 0% |
Tenacity | 15% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 952 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 17.26% |
Resistance | 5.76% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1041 |
Critical Chance | 17.96% |
Armor Penetration | 0 |
General | |
Health | 13256 |
Protection | 0 |
Speed | 103 |
Potency | 0% |
Tenacity | 15% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 960 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 17.69% |
Resistance | 5.9% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1087 |
Critical Chance | 18.29% |
Armor Penetration | 0 |
General | |
Health | 13920 |
Protection | 0 |
Speed | 104 |
Potency | 0% |
Tenacity | 16% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 979 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 18.11% |
Resistance | 5.9% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1125 |
Critical Chance | 20.25% |
Armor Penetration | 0 |
General | |
Health | 14226 |
Protection | 0 |
Speed | 110 |
Potency | 0% |
Tenacity | 18% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1005 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 18.32% |
Resistance | 6.04% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1205 |
Critical Chance | 21.08% |
Armor Penetration | 0 |
General | |
Health | 15352 |
Protection | 0 |
Speed | 112 |
Potency | 0% |
Tenacity | 19% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1074 |
Critical Chance | 10.42% |
Resistance Penetration | 0 |
Survivability | |
Armor | 18.94% |
Resistance | 6.32% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1415 |
Critical Chance | 21.54% |
Armor Penetration | 7 |
General | |
Health | 16198 |
Protection | 0 |
Speed | 112 |
Potency | 0% |
Tenacity | 19% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1079 |
Critical Chance | 10.42% |
Resistance Penetration | 0 |
Survivability | |
Armor | 19.56% |
Resistance | 8.34% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1578 |
Critical Chance | 23.71% |
Armor Penetration | 7 |
General | |
Health | 17356 |
Protection | 3667 |
Speed | 114 |
Potency | 0% |
Tenacity | 20% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1148 |
Critical Chance | 10.42% |
Resistance Penetration | 0 |
Survivability | |
Armor | 20.26% |
Resistance | 8.47% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1775 |
Critical Chance | 25.42% |
Armor Penetration | 12 |
General | |
Health | 18402 |
Protection | 8827 |
Speed | 117 |
Potency | 8% |
Tenacity | 22% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1212 |
Critical Chance | 10.83% |
Resistance Penetration | 0 |
Survivability | |
Armor | 21.05% |
Resistance | 8.86% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1984 |
Critical Chance | 26.96% |
Armor Penetration | 12 |
General | |
Health | 20370 |
Protection | 14938 |
Speed | 117 |
Potency | 8% |
Tenacity | 22% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1402 |
Critical Chance | 10.83% |
Resistance Penetration | 0 |
Survivability | |
Armor | 22.3% |
Resistance | 9.51% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 2092 |
Critical Chance | 29.79% |
Armor Penetration | 17 |
General | |
Health | 21451 |
Protection | 21049 |
Speed | 117 |
Potency | 16% |
Tenacity | 22% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1517 |
Critical Chance | 12.08% |
Resistance Penetration | 5 |
Survivability | |
Armor | 24.51% |
Resistance | 10.02% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 15% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 2413 |
Critical Chance | 29.92% |
Armor Penetration | 32 |
General | |
Health | 22975 |
Protection | 27929 |
Speed | 123 |
Potency | 26% |
Tenacity | 23% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1534 |
Critical Chance | 12.08% |
Resistance Penetration | 5 |
Survivability | |
Armor | 26.68% |
Resistance | 15.62% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 20% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 2624 |
Critical Chance | 32.08% |
Armor Penetration | 32 |
General | |
Health | 24299 |
Protection | 36529 |
Speed | 123 |
Potency | 31% |
Tenacity | 24% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1697 |
Critical Chance | 12.08% |
Resistance Penetration | 5 |
Survivability | |
Armor | 27.84% |
Resistance | 18.53% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 20% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 3842 |
Critical Chance | 48.63% |
Armor Penetration | 192 |
General | |
Health | 33485 |
Protection | 45129 |
Speed | 143 |
Potency | 41% |
Tenacity | 40% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1848 |
Critical Chance | 12.08% |
Resistance Penetration | 5 |
Survivability | |
Armor | 38.91% |
Resistance | 18.94% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 25% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 4149 |
Critical Chance | 50.46% |
Armor Penetration | 202 |
General | |
Health | 35771 |
Protection | 45129 |
Speed | 143 |
Potency | 41% |
Tenacity | 40% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 2245 |
Critical Chance | 12.08% |
Resistance Penetration | 15 |
Survivability | |
Armor | 40.34% |
Resistance | 20.06% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 25% |
Accuracy | 1.5% |
Physical Offense | |
---|---|
Damage | 4506 |
Critical Chance | 53.13% |
Armor Penetration | 212 |
General | |
Health | 38687 |
Protection | 45129 |
Speed | 143 |
Potency | 41% |
Tenacity | 40% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 2761 |
Critical Chance | 12.08% |
Resistance Penetration | 25 |
Survivability | |
Armor | 42.18% |
Resistance | 21.63% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 25% |
Accuracy | 3% |
Physical Offense | |
---|---|
Damage | 4862 |
Critical Chance | 55.83% |
Armor Penetration | 222 |
General | |
Health | 41585 |
Protection | 45129 |
Speed | 143 |
Potency | 41% |
Tenacity | 40% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 3280 |
Critical Chance | 12.08% |
Resistance Penetration | 35 |
Survivability | |
Armor | 43.91% |
Resistance | 23.15% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 25% |
Accuracy | 4.5% |
Physical Offense | |
---|---|
Damage | 5218 |
Critical Chance | 58.54% |
Armor Penetration | 232 |
General | |
Health | 44501 |
Protection | 45129 |
Speed | 143 |
Potency | 41% |
Tenacity | 40% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 3796 |
Critical Chance | 12.08% |
Resistance Penetration | 45 |
Survivability | |
Armor | 45.54% |
Resistance | 24.6% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 25% |
Accuracy | 6% |
Physical Offense | |
---|---|
Damage | 5574 |
Critical Chance | 61.21% |
Armor Penetration | 242 |
General | |
Health | 47399 |
Protection | 45129 |
Speed | 143 |
Potency | 41% |
Tenacity | 40% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 4315 |
Critical Chance | 12.08% |
Resistance Penetration | 55 |
Survivability | |
Armor | 47.07% |
Resistance | 26.09% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 25% |
Accuracy | 7.5% |
Physical Offense | |
---|---|
Damage | 6061 |
Critical Chance | 63.92% |
Armor Penetration | 262 |
General | |
Health | 50315 |
Protection | 45129 |
Speed | 143 |
Potency | 41% |
Tenacity | 40% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 4961 |
Critical Chance | 12.08% |
Resistance Penetration | 75 |
Survivability | |
Armor | 48.53% |
Resistance | 27.43% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 25% |
Accuracy | 10.5% |
Physical Offense | |
---|---|
Damage | 6546 |
Critical Chance | 66.58% |
Armor Penetration | 282 |
General | |
Health | 53213 |
Protection | 45129 |
Speed | 143 |
Potency | 41% |
Tenacity | 40% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 5610 |
Critical Chance | 12.08% |
Resistance Penetration | 95 |
Survivability | |
Armor | 49.9% |
Resistance | 28.73% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 25% |
Accuracy | 13.5% |
Physical Offense | |
---|---|
Damage | 7163 |
Critical Chance | 69.29% |
Armor Penetration | 312 |
General | |
Health | 56129 |
Protection | 45129 |
Speed | 143 |
Potency | 41% |
Tenacity | 40% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 6387 |
Critical Chance | 12.08% |
Resistance Penetration | 125 |
Survivability | |
Armor | 51.21% |
Resistance | 29.98% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 25% |
Accuracy | 18% |
Physical Offense | |
---|---|
Damage | 7518 |
Critical Chance | 69.88% |
Armor Penetration | 332 |
General | |
Health | 61353 |
Protection | 51129 |
Speed | 143 |
Potency | 41% |
Tenacity | 40% |
Critical Damage | 150% |
Defense Penetration | 0% |


Materials Needed |
---|
Max Level
|
Special Offense | |
---|---|
Damage | 6668 |
Critical Chance | 12.08% |
Resistance Penetration | 145 |
Survivability | |
Armor | 51.65% |
Resistance | 30.06% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 25% |
Accuracy | 21% |
Abilities
Staggering Blow
Basic Level 8
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 76 | ![]() 5 | 43800 | +30% Damage |
7 | 66 | ![]() 16 ![]() 13 ![]() 9 | 24700 | +15% Damage |
6 | 56 | ![]() 10 ![]() 9 ![]() 6 | 8200 | +5% Damage |
5 | 46 | ![]() 7 ![]() 7 ![]() 5 | 4100 | +15% Damage |
4 | 36 | ![]() 5 ![]() 5 ![]() 4 | 2100 | +5% Damage |
3 | 26 | ![]() 4 ![]() 4 | 1400 | +15% Damage |
2 | 16 | ![]() 3 | 700 | +5% Damage |
1 | Description: Deal Physical damage to target enemy with a 50% chance (doubled on a Critical Hit) to inflict Offense Down for 2 turns. |
Overpower
Special Level 8
3 Turn Cooldown
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 78 | ![]() 5 | 80400 | Add Critical Damage Up for 3 turns on a finishing blow and deal massive damage if the target has 50% Health or below |
7 | 68 | ![]() 12 ![]() 10 ![]() 7 | 45200 | +10% Damage |
6 | 58 | ![]() 8 ![]() 7 ![]() 5 | 15100 | Critical Chance Up Duration + 1 |
5 | 48 | ![]() 5 ![]() 5 ![]() 4 | 7500 | +5% Damage |
4 | 38 | ![]() 4 ![]() 4 ![]() 3 | 3800 | +15% Damage |
3 | 28 | ![]() 3 ![]() 3 | 2500 | +10% Damage |
2 | 18 | ![]() 2 | 1300 | +5% Damage |
1 | Description: Deal Physical damage to target enemy and gain Critical Chance Up for 2 turns on a finishing blow. If the target has 25% Health or below, this attack deals massive damage and can't be Evaded. (3 Turn Cooldown) |
Pain Is Weakness
Leader Level 8
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 80 | ![]() 3 | 51200 | +15% Defense and +30% Tenacity |
7 | 70 | ![]() 9 ![]() 7 ![]() 5 | 28800 | +10% Defense |
6 | 60 | ![]() 6 ![]() 5 ![]() 4 | 9600 | +5% Defense |
5 | 50 | ![]() 4 ![]() 4 ![]() 3 | 4800 | +10% Defense |
4 | 40 | ![]() 3 ![]() 3 ![]() 2 | 2400 | +5% Defense |
3 | 30 | ![]() 2 ![]() 2 | 1600 | +10% Defense |
2 | 20 | ![]() 2 | 800 | +5% Defense |
1 | Description: Sith allies gain 15% Defense, and other allies gain half that amount. |
Brute
Unique Level 8
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 82 | ![]() 30 ![]() 13 ![]() 20 | 125000 | Gain Heal Over Time when damaged, Buff Duration + 1, +50% Turn Meter Gain Chance, Dispel all debuffs from Savage whenever he is Critically Hit |
7 | 72 | ![]() 10 ![]() 9 ![]() 6 | 32900 | +5% Turn Meter gain |
6 | 62 | ![]() 7 ![]() 6 ![]() 4 | 11000 | +5% Turn Meter gain |
5 | 52 | ![]() 5 ![]() 4 ![]() 3 | 5500 | +5% Turn Meter gain |
4 | 42 | ![]() 3 ![]() 3 ![]() 3 | 2700 | +25% Turn Meter Gain Chance |
3 | 32 | ![]() 3 ![]() 3 | 1800 | +5% Turn Meter gain |
2 | 22 | ![]() 2 | 900 | Add a 25% chance to gain 10% Turn Meter on receiving damage |
1 | Description: Whenever Savage takes damage, he gains Offense Up and Defense Up for 1 turn. At the end of his turns, Savage Dispels all debuffs on a random other Sith ally and gains those debuffs for 1 turn. |
Recommendations
Abilities
Ability Name | Ability Type | Cost | Get OPTIONS:Yes,No<br />This field is just a quick reference of whether an ability is worth the mats investment at all. | Priority Number in order of most important, 1, to least important | Best for OPTIONS:Raid, PVP, PVE, All<br />This field is used to specify abilities that may be really good to have but only for specific content. | Reasons |
---|---|---|---|---|---|---|
Staggering Blow | Basic | ![]() 5 |
? | ? | ? | |
Overpower | Special | ![]() 5 |
? | ? | ? | |
Pain Is Weakness | Leader | ![]() 3 |
? | ? | ? | |
Brute | Unique | ![]() 30 ![]() 13 ![]() 20 |
? | ? | ? |
Mods
Synergy
<<<ADD INFO>>>Image or list of specific character synergy.
Paragraph for each faction this unit has synergy with.
Example
Jedi - High Synergy
Paragraph
Light Side - Low Synergy
Paragraph
Any Faction - Very Low Synergy
Paragraph.
Unit Strategy
<<<<ADD INFO>>> Information on any specifics that may be important to know such as ability order or when not to do an ability.
Team Strategy
Details of how to use and mod Savage Opress within specific teams can be found on the following pages:
- <<<ADD INFO>>> Add links to internal or external guides in list format here.
Kit Counters
<<<ADD INFO>>> Information on abilities or mechanics that can counter the buffs, debuffs, and mechanics in this units kit
- Staggering Blow -
- Overpower -
- Pain Is Weakness -
- Brute -
Notes
Lore
<<<USER EDIT>>> Any lore you want to add or just include a link to this characters starwars.fandom.com page.
E.G. Learn more about Revan at https://starwars.fandom.com/wiki/Revan.
Trivia
- <<<USER EDIT>>>Any trivia you desire to add in list format.