Player Experience Chart

From SWGoH Wiki
Jump to navigationJump to search

Players will require Experience Points Experience Points in order to level up. Below is a chart to show you exactly how much experience a player will need to reach certain levels. To see what unlocks at each player level, see Unlocks at each Player Level


Level
Experience Points
Next Level
Experience Points
Total
1 15 XP 0 XP
2 10 XP 15 XP
3 45 XP 25 XP
4 45 XP 70 XP
5 45 XP 115 XP
6 45 XP 160 XP
7 55 XP 205 XP
8 105 XP 260 XP
9 105 XP 365 XP
10 105 XP 470 XP
11 105 XP 575 XP
12 130 XP 680 XP
13 130 XP 810 XP
14 130 XP 940 XP
15 130 XP 1,070 XP
16 130 XP 1,200 XP
17 130 XP 1,330 XP
18 130 XP 1,460 XP
19 130 XP 1,590 XP
20 130 XP 1,720 XP
21 130 XP 1,850 XP
22 130 XP 1,980 XP
23 130 XP 2,110 XP
24 130 XP 2,240 XP
25 145 XP 2,370 XP
26 190 XP 2,515 XP
27 200 XP 2,705 XP
28 250 XP 2,905 XP
29 300 XP 3,155 XP
30 350 XP 3,455 XP
31 400 XP 3,805 XP
32 450 XP 4,205 XP
33 500 XP 4,655 XP
34 600 XP 5,155 XP
35 700 XP 5,755 XP
36 800 XP 6,455 XP
37 900 XP 7,255 XP
38 1,000 XP 8,155 XP
39 1,100 XP 9,155 XP
40 1,200 XP 10,255 XP
41 1,300 XP 11,455 XP
42 1,400 XP 12,755 XP
43 1,500 XP 14,155 XP
44 1,600 XP 15,655 XP
45 1,700 XP 17,255 XP
46 1,800 XP 18,955 XP
47 1,900 XP 20,755 XP
48 2,000 XP 22,655 XP
49 2,100 XP 24,655 XP
50 2,200 XP 26,755 XP
51 2,300 XP 28,955 XP
52 2,400 XP 31,255 XP
53 2,500 XP 33,655 XP
54 2,600 XP 36,155 XP
55 2,700 XP 38,755 XP
56 2,800 XP 41,455 XP
57 3,000 XP 44,255 XP
58 3,200 XP 47,255 XP
59 3,300 XP 50,455 XP
60 3,600 XP 53,755 XP
61 3,700 XP 57,355 XP
62 3,800 XP 61,055 XP
63 3,900 XP 64,855 XP
64 4,000 XP 68,755 XP
65 4,100 XP 72,755 XP
66 4,200 XP 76,855 XP
67 4,300 XP 81,055 XP
68 4,400 XP 85,355 XP
69 4,500 XP 89,755 XP
70 5,500 XP 94,255 XP
71 6,600 XP 99,755 XP
72 7,700 XP 106,355 XP
73 8,800 XP 114,055 XP
74 9,900 XP 122,855 XP
75 11,000 XP 132,755 XP
76 12,100 XP 143,755 XP
77 13,200 XP 155,855 XP
78 14,300 XP 169,055 XP
79 15,400 XP 183,355 XP
80 16,400 XP 198,755 XP
81 17,400 XP 215,155 XP
82 18,400 XP 232,555 XP
83 19,400 XP 250,955 XP
84 20,400 XP 270,355 XP
85 MAX 290,755 XP