Mk 1 BlasTech Weapon Mod
From SWGoH Help Wiki
![]() |
Stats |
+6 Physical Damage
| |
Cost: 0 Required Unit Level: 1 Required Unit Stars: 1 Gear Tier: 1 |
Acquired from
Dark Side Battles: 1-A (Hard) | ![]() |
Dark Side Battles: 1-D (Normal) | ![]() |
Dark Side Battles: 6-G (Normal) | ![]() |
Fleet Battles: 2-B (Normal) | ![]() |
Light Side Battles: 1-C (Hard) | ![]() |
Light Side Battles: 1-C (Normal) | ![]() |
Light Side Battles: 1-E (Normal) | ![]() |
Light Side Battles: 2-C (Hard) | ![]() |
Light Side Battles: 2-E (Hard) | ![]() |
Light Side Battles: 2-F (Normal) | ![]() |
Light Side Battles: 3-A (Hard) | ![]() |
Light Side Battles: 3-B (Normal) | ![]() |
Light Side Battles: 4-F (Hard) | ![]() |
Light Side Battles: 4-L (Normal) | ![]() |
Used to craft
Used for Characters
This gear is used 158 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 158 times as a full piece for the following characters:
![]() |
|
![]() |