Mk 10 TaggeCo Holo Lens Salvage
From SWGoH Help Wiki
![]() |
Stats |
Used to craft gear Mk 10 TaggeCo Holo Lens
| |
Cost: 0 Required Unit Level: 1 Required Unit Stars: 1 Gear Tier: 7 |
Acquired from
Fleet Battles: 4-D (Normal) | ![]() |
Fleet Battles: 5-A (Hard) | ![]() |
Championship Store | ![]() ![]() |
Guild Events Store | ![]() ![]() |
Shard Store | ![]() |
Shipment | ![]() |
Used to craft
Icon | Gear | Total times used |
---|---|---|
![]() | Mk 10 TaggeCo Holo Lens | 109 |
![]() | Mk 12 ArmaTek Data Pad | 45 |
![]() | Mk 12 ArmaTek Data Pad Component | 44 |
Used for Characters
This gear is used 110 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 0 times as a full piece for the following characters:
Choose gear pieces in Used to craft to see units that require this gear material in other pieces.