Mara Jade, The Emperor's Hand
Dark Side force user Attacker who uses her allies to boost her own power and supports Emperor Palpatine

Description | |
---|---|
Alignment | Dark Side |
Role | Attacker |
Faction | Empire • Unaligned Force User |
Synergy | Emperor Palpatine • Shock • Empire • Sith |
Anti | Jedi • Jedi Knight Luke Skywalker |
Release Date | December 9, 2021 |
Shards to Activate | 25 |
Accelerated | No Accelerated units have increased drop quantities. See Character Shards for more information. |
Acquisition | Light Side Battles: 6-D (Hard) ![]() |
Omicron Bonus | Territory Wars |
Buffs | Stealth • Loyal Hand |
Debuffs | Daze • Stun • Vulnerable • Tenacity Down • Offense Down • Shock • Stagger • Useful Pawn |
Battle Mechanics | Dispel Buffs - Target Turn Meter Gain - Self Turn Meter Gain - Ally |
Stats
Stats displayed are for unit at max level with max stars. Mods are not included in calculations.
Physical Offense | |
---|---|
Damage | 914 |
Critical Chance | 20.71% |
Armor Penetration | 0 |
General | |
Health | 8651 |
Protection | 0 |
Speed | 101 |
Potency | 0% |
Tenacity | 15% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1140 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 14.83% |
Resistance | 6.87% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 925 |
Critical Chance | 20.83% |
Armor Penetration | 0 |
General | |
Health | 8741 |
Protection | 0 |
Speed | 104 |
Potency | 1% |
Tenacity | 15% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1159 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 14.94% |
Resistance | 7% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 945 |
Critical Chance | 21.04% |
Armor Penetration | 0 |
General | |
Health | 9153 |
Protection | 0 |
Speed | 108 |
Potency | 1% |
Tenacity | 15% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1240 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 15.17% |
Resistance | 7.14% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 970 |
Critical Chance | 21.33% |
Armor Penetration | 11 |
General | |
Health | 9585 |
Protection | 0 |
Speed | 117 |
Potency | 4% |
Tenacity | 17% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1284 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 16.06% |
Resistance | 7.41% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1121 |
Critical Chance | 22.79% |
Armor Penetration | 17 |
General | |
Health | 9621 |
Protection | 0 |
Speed | 125 |
Potency | 4% |
Tenacity | 18% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1308 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 16.61% |
Resistance | 7.54% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1218 |
Critical Chance | 23.17% |
Armor Penetration | 32 |
General | |
Health | 10235 |
Protection | 0 |
Speed | 132 |
Potency | 15% |
Tenacity | 19% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1421 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 17.15% |
Resistance | 7.81% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1261 |
Critical Chance | 23.83% |
Armor Penetration | 32 |
General | |
Health | 10559 |
Protection | 4619 |
Speed | 138 |
Potency | 15% |
Tenacity | 19% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1678 |
Critical Chance | 10.42% |
Resistance Penetration | 0 |
Survivability | |
Armor | 17.37% |
Resistance | 8.6% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1399 |
Critical Chance | 24.75% |
Armor Penetration | 32 |
General | |
Health | 11865 |
Protection | 11547 |
Speed | 139 |
Potency | 15% |
Tenacity | 22% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 1891 |
Critical Chance | 10.42% |
Resistance Penetration | 0 |
Survivability | |
Armor | 18.43% |
Resistance | 9.89% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1509 |
Critical Chance | 26.96% |
Armor Penetration | 32 |
General | |
Health | 13221 |
Protection | 18475 |
Speed | 139 |
Potency | 15% |
Tenacity | 25% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 2127 |
Critical Chance | 11.25% |
Resistance Penetration | 0 |
Survivability | |
Armor | 19.46% |
Resistance | 10.27% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1677 |
Critical Chance | 28% |
Armor Penetration | 32 |
General | |
Health | 15865 |
Protection | 25403 |
Speed | 148 |
Potency | 15% |
Tenacity | 37% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 2291 |
Critical Chance | 11.25% |
Resistance Penetration | 0 |
Survivability | |
Armor | 22.87% |
Resistance | 10.9% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1738 |
Critical Chance | 28.75% |
Armor Penetration | 37 |
General | |
Health | 16591 |
Protection | 34640 |
Speed | 160 |
Potency | 25% |
Tenacity | 39% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 2579 |
Critical Chance | 13.75% |
Resistance Penetration | 0 |
Survivability | |
Armor | 23.24% |
Resistance | 17.48% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1762 |
Critical Chance | 28.75% |
Armor Penetration | 37 |
General | |
Health | 21527 |
Protection | 46186 |
Speed | 172 |
Potency | 25% |
Tenacity | 64% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 2774 |
Critical Chance | 15.83% |
Resistance Penetration | 0 |
Survivability | |
Armor | 28.73% |
Resistance | 20.36% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 2167 |
Critical Chance | 35.33% |
Armor Penetration | 37 |
General | |
Health | 38983 |
Protection | 57732 |
Speed | 192 |
Potency | 35% |
Tenacity | 74% |
Critical Damage | 150% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 3489 |
Critical Chance | 20% |
Resistance Penetration | 0 |
Survivability | |
Armor | 32.43% |
Resistance | 29.21% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 5% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 2511 |
Critical Chance | 39.38% |
Armor Penetration | 37 |
General | |
Health | 40351 |
Protection | 57732 |
Speed | 192 |
Potency | 35% |
Tenacity | 74% |
Critical Damage | 151.5% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 3782 |
Critical Chance | 21.5% |
Resistance Penetration | 0 |
Survivability | |
Armor | 33.9% |
Resistance | 29.75% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 5% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 2892 |
Critical Chance | 43.88% |
Armor Penetration | 37 |
General | |
Health | 43105 |
Protection | 57732 |
Speed | 192 |
Potency | 35% |
Tenacity | 74% |
Critical Damage | 153% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 4258 |
Critical Chance | 23% |
Resistance Penetration | 0 |
Survivability | |
Armor | 36.15% |
Resistance | 30.89% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 5% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 3271 |
Critical Chance | 48.33% |
Armor Penetration | 37 |
General | |
Health | 45859 |
Protection | 57732 |
Speed | 192 |
Potency | 35% |
Tenacity | 74% |
Critical Damage | 154.5% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 4736 |
Critical Chance | 24.5% |
Resistance Penetration | 0 |
Survivability | |
Armor | 38.26% |
Resistance | 31.93% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 5% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 3652 |
Critical Chance | 52.83% |
Armor Penetration | 37 |
General | |
Health | 48613 |
Protection | 57732 |
Speed | 192 |
Potency | 35% |
Tenacity | 74% |
Critical Damage | 156% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 5211 |
Critical Chance | 26% |
Resistance Penetration | 0 |
Survivability | |
Armor | 40.23% |
Resistance | 32.93% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 5% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 4031 |
Critical Chance | 57.29% |
Armor Penetration | 37 |
General | |
Health | 51367 |
Protection | 57732 |
Speed | 192 |
Potency | 35% |
Tenacity | 74% |
Critical Damage | 157.5% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 5689 |
Critical Chance | 27.5% |
Resistance Penetration | 0 |
Survivability | |
Armor | 42.07% |
Resistance | 33.97% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 5% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 4542 |
Critical Chance | 63.29% |
Armor Penetration | 37 |
General | |
Health | 54121 |
Protection | 57732 |
Speed | 192 |
Potency | 35% |
Tenacity | 74% |
Critical Damage | 160.5% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 6295 |
Critical Chance | 30.5% |
Resistance Penetration | 0 |
Survivability | |
Armor | 43.81% |
Resistance | 34.92% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 5% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 5051 |
Critical Chance | 69.25% |
Armor Penetration | 37 |
General | |
Health | 56875 |
Protection | 57732 |
Speed | 192 |
Potency | 35% |
Tenacity | 74% |
Critical Damage | 163.5% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 6903 |
Critical Chance | 33.5% |
Resistance Penetration | 0 |
Survivability | |
Armor | 45.44% |
Resistance | 35.9% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 5% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 5691 |
Critical Chance | 76.71% |
Armor Penetration | 37 |
General | |
Health | 59629 |
Protection | 57732 |
Speed | 192 |
Potency | 35% |
Tenacity | 74% |
Critical Damage | 168% |
Defense Penetration | 0% |


Special Offense | |
---|---|
Damage | 7638 |
Critical Chance | 38% |
Resistance Penetration | 0 |
Survivability | |
Armor | 46.99% |
Resistance | 36.79% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 5% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 5963 |
Critical Chance | 79.88% |
Armor Penetration | 37 |
General | |
Health | 65015 |
Protection | 63732 |
Speed | 192 |
Potency | 35% |
Tenacity | 74% |
Critical Damage | 171% |
Defense Penetration | 0% |


Materials Needed |
---|
Max Level
|
Special Offense | |
---|---|
Damage | 8102 |
Critical Chance | 41% |
Resistance Penetration | 0 |
Survivability | |
Armor | 47.47% |
Resistance | 37.35% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 5% |
Accuracy | 0% |
Abilities
Calculated Shot
Basic Level 8
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 74 | ![]() 5 | 43800 | If Emperor Palpatine is the Leader, he assists if it's Mara Jade's turn; otherwise, a random ally with Useful Pawn assists dealing 50% less damage |
7 | 64 | ![]() 16 ![]() 13 ![]() 9 | 24700 | +20% Damage |
6 | 54 | ![]() 10 ![]() 9 ![]() 6 | 8200 | +15% Damage |
5 | 44 | ![]() 7 ![]() 7 ![]() 5 | 4100 | +10% Damage |
4 | 34 | ![]() 5 ![]() 5 ![]() 4 | 2100 | +15% Damage |
3 | 24 | ![]() 4 ![]() 4 | 1400 | +10% Damage |
2 | 14 | ![]() 3 | 700 | +5% Damage |
1 | Description: Deal Special damage to target enemy twice and inflict Daze for 2 turns. |
Ultimate Predator
Special Level 8
4 Turn Cooldown
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 76 | ![]() 40 ![]() 16 ![]() 20 | 145000 | This ability deals double damage to Shocked enemies and Jedi |
7 | 66 | ![]() 12 ![]() 10 ![]() 7 | 45200 | +20% Damage |
6 | 56 | ![]() 8 ![]() 7 ![]() 5 | 15100 | +15% Damage |
5 | 46 | ![]() 5 ![]() 5 ![]() 4 | 7500 | +15% Damage |
4 | 36 | ![]() 4 ![]() 4 ![]() 3 | 3800 | +10% Damage |
3 | 26 | ![]() 3 ![]() 3 | 2500 | +10% Damage |
2 | 16 | ![]() 2 | 1300 | +5% Damage |
1 | Description: Dispel all buffs and inflict Stun and Vulnerable for 1 turn on target enemy. Then, deal Special damage to all enemies and inflict Tenacity Down for 1 turn. (4 Turn Cooldown) |
Infiltrate and Disrupt
Special Level 8
4 Turn Cooldown
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 78 | ![]() 40 ![]() 16 ![]() 20 | 145000 | If Emperor Palpatine is the leader, he also gains 1.25% Turn Meter for each debuff inflicted by this ability |
7 | 68 | ![]() 12 ![]() 10 ![]() 7 | 45200 | Mara Jade gains Stealth for 2 turns and 1.25% Turn Meter for each debuff inflicted by this ability |
6 | 58 | ![]() 8 ![]() 7 ![]() 5 | 15100 | +15% Damage |
5 | 48 | ![]() 5 ![]() 5 ![]() 4 | 7500 | +15% Damage |
4 | 38 | ![]() 4 ![]() 4 ![]() 3 | 3800 | Shock all enemies |
3 | 28 | ![]() 3 ![]() 3 | 2500 | +10% Damage |
2 | 18 | ![]() 2 | 1300 | +5% Damage |
1 | Description: Deal Special damage to all enemies and inflict Offense Down and Stagger for 2 turns. (4 Turn Cooldown) |
The Emperor's Hand
Unique Level 8
If Jedi Knight Luke Skywalker is on the enemy squad: Mara Jade Blinds Jedi Knight Luke Skywalker for 1 turn at the start of her turn, which can't be evaded or resisted.
Useful Pawn: -5% Critical Chance, Critical Damage, and Offense
Loyal Hand: +10% Max Protection and Offense
While in Territory Wars: At the start of battle, if the enemy Leader is not a Galactic Legend they lose 100% Protection, 50% Max Protection, and Mara Jade gains 100% Turn Meter. Whenever an enemy unit is defeated, all allies gain 20% Max Protection and Mara Jade inflicts Vulnerable for 1 turn on a random enemy, which can't be evaded or resisted.
If Jedi Knight Luke Skywalker is on the enemy squad: Mara Jade Blinds Jedi Knight Luke Skywalker for 1 turn at the start of her turn, which can't be evaded or resisted.
Useful Pawn: -5% Critical Chance, Critical Damage, and Offense
Loyal Hand: +10% Max Protection and Offense
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 84 | ![]() 30 ![]() 13 ![]() 20 | 125000 | While in Territory Wars: At the start of battle, if the enemy Leader is not a Galactic Legend they lose 100% Protection, 50% Max Protection, and Mara Jade gains 100% Turn Meter; whenever an enemy unit is defeated, inflict Vulnerable for 1 turn on a random enemy, which can't be prevented, and allies gain 20% Max Protection |
7 | 68 | ![]() 10 ![]() 9 ![]() 6 | 32900 | At the start of Mara Jade's and Emperor Palpatine's turns, Mara Jade gains a stack of Loyal Hand until the end of the encounter |
6 | 58 | ![]() 7 ![]() 6 ![]() 4 | 11000 | +5% Offense and Potency for Empire and Sith allies |
5 | 48 | ![]() 5 ![]() 4 ![]() 3 | 5500 | +5% Offense and Potency for Empire and Sith allies |
4 | 38 | ![]() 3 ![]() 3 ![]() 3 | 2700 | If Jedi Knight Luke Skywalker is on the enemy squad: Mara Jade Blinds Jedi Knight Luke Skywalker for 1 turn at the start of her turn; this can't be evaded or resisted |
3 | 28 | ![]() 3 ![]() 3 | 1800 | +5% Potency for Empire and Sith allies |
2 | 18 | ![]() 2 | 900 | +5% Offense for Empire and Sith allies |
1 | Description: If Emperor Palpatine is in the Leader slot at the start of the encounter, Empire and Sith allies have +5% Offense and Potency; otherwise, all other Dark Side allies gain Useful Pawn until the end of the encounter, which can't be copied or dispelled. Mara Jade has +10% Critical Chance, Critical Damage, and Offense for each ally with Useful Pawn. At the start of Mara Jade's turn, she gains a stack of Loyal Hand (max 20 stacks) until the end of the encounter. Useful Pawn: -5% Critical Chance, Critical Damage, and Offense Loyal Hand: +10% Max Protection and Offense |
Recommendations
Abilities
Ability Name | Ability Type | Cost | Get OPTIONS:Yes,No<br />This field is just a quick reference of whether an ability is worth the mats investment at all. | Priority Number in order of most important, 1, to least important | Best for OPTIONS:Raid, PVP, PVE, All<br />This field is used to specify abilities that may be really good to have but only for specific content. | Reasons |
---|---|---|---|---|---|---|
Calculated Shot | Basic | ![]() 5 |
? | ? | ? | |
Ultimate Predator | Special | ![]() 40 ![]() 16 ![]() 20 |
? | ? | ? | |
Infiltrate and Disrupt | Special | ![]() 40 ![]() 16 ![]() 20 |
? | ? | ? | |
The Emperor's Hand | Unique | ![]() 30 ![]() 13 ![]() 20 |
? | ? | ? |
Mods
<<<ADD INFO>>>
Synergy
<<<ADD INFO>>>Image or list of specific character synergy.
Paragraph for each faction this unit has synergy with.
Example
Jedi - High Synergy
Paragraph
Light Side - Low Synergy
Paragraph
Any Faction - Very Low Synergy
Paragraph.
Unit Strategy
<<<<ADD INFO>>> Information on any specifics that may be important to know such as ability order or when not to do an ability.
Team Strategy
Details of how to use and mod Mara Jade, The Emperor's Hand within specific teams can be found on the following pages:
- <<<ADD INFO>>> Add links to internal or external guides in list format here.
Kit Counters
<<<ADD INFO>>> Information on abilities or mechanics that can counter the buffs, debuffs, and mechanics in this units kit
- Calculated Shot -
- Ultimate Predator -
- Infiltrate and Disrupt -
- The Emperor's Hand -
Notes
Errata
In the game the finisher on RHF is labeled Plasma, but the recipe and the gear id within the source code for the game are both for the Fusion finisher. Due to this the wiki will display the proper mats for the gear by listing the name as Fusion rather than Plasma as seen within the game.
Lore
<<<USER EDIT>>> Any lore you want to add or just include a link to this characters starwars.fandom.com page.
E.G. Learn more about Revan at https://starwars.fandom.com/wiki/Revan.
Trivia
- <<<USER EDIT>>>Any trivia you desire to add in list format.